Список футболістів
Liam Rosenior CB(CB) 148 400 3 Prodo[]
Francesco Galeoto RB(CB) 444 800 3 InternazionaleFC[]
Liam Ridgewell RCB(RCB) 4 500 000 10  
Thomas Dossevi DM(CB) 426 300 3 Paris-SG[]
Nicola Campedelli RWM(RWM) 80 000 2.994 ACMilan1[]
Junichi Inamoto CM(CM) 40 797 900 65.535 Japan[]
Knut Dorum Lillebakk GK(GK) 80 000 3  
Andreas Dahl DM(DM) 200 000 5  
Helder Esteves ST(ST) 366 800 2.995 Anadia[]
Arunina RCF(RCF) 3 235 000 3 Millan[]
Thomas Prager LWM(LWM) 80 000 3  
Tony Vidmar LCB(LCB) 202 300 3 sihii[]
Alan Tate LB(LB) 544 800 3 PEPSRO[]
Ze Castro RB(RB) 5 020 200 15.338 Quinas[]
Niclas Svensson RCB(RCB) 4 500 000 10  
Tim Velten LCF(LCF) 343 800 3.055 Sorkhabi[]
Hamada Jambay RCB(RCB) 80 000 3 GreenWay[]
Dominique Aulanier DM(DM) 154 800 3 Nemiroff[]
Julian Bennett LB(LB) 4 500 000 10  
Sturdza Corneliu CB(CB) 216 700 2.695 Kubok-65-1[]
Daniel Alberto Diaz LCB(LCB) 1 500 000 7  
Stilian Petrov LWM(LWM) 4 537 400 9.813 Milton_Keynes_PFC[]
Richard Dario Nunez RCF(RCF) 1 500 000 7  
Warren Feeney RWF(GK) 17 871 600 65.535 Hrvatska[]
Jason Taylor CM(CM) 835 200 3 Bolshevik[]
Jose Reina GK(GK) 4 509 000 10 Albirroja_Guaranies[]
Matteo Serafini RWM(RWM) 764 200 3 Talentdream[]
Jaime Lozano AM(AM) 856 500 3 RealMajestic[]
Christian Armas RCB(RCB) 90 300 2.826 Naf[]
Kaspar Dalgas RCF(RCF) 321 000 3.065 Shahter[]
David Rangel LCB(LCB) 413 600 3 FCNIVA[]
Martin Andresen LWM(LWM) 219 400 3.001 Uphill[]
Leon Best ST(ST) 20 602 000 65.53 Portistas[]
Jorge Martin Nunez RCB(RCB) 154 000 3 zenit[]
Javier De Pedro RCM(RCM) 1 500 000 7  
Miguel Angel Zepeda RWM(RWM) 222 400 3.506 CYSS_4[]
Luis Angel Landin ST(ST) 80 500 3 StallionsFC[]
Robin Hulbert AM(AM) 1 500 000 7