Список футболістів
Sergio Da Costa LB(LB) 1 500 000 7  
Fraizer Campbell RWF(RWF) 31 106 800 65.535 Finalist_1[]
Ben Amos GK(GK) 4 555 000 9.215 Blackburn_Rovers_FC[]
Evander Sno LCM(LCM) 317 700 3.005 BMW_M5[]
Vurnon Anita RB(LB) 4 500 000 10  
Stijn Wuytens DM(DM) 1 500 000 7  
Kiril Matukhin GK(GK) 1 500 000 7  
Izmail Kobzon LCB(LCB) 4 500 000 10  
Andre Leao DM(GK) 80 000 3  
Sebastian Dubarbier ST(RCM) 1 500 000 7  
Kevin Slusarenko LCB(LCB) 1 500 000 7  
Charles Kabore RCM(RCM) 4 563 400 9.15 Izata[]
Sebastien Faure CB(LCB) 433 600 3 Marsellie[]
Pavel Ershov AM(AM) 1 500 000 7  
Pierrick Valdivia RWM(RWM) 1 500 000 7  
Anthony Mounier RCF(RCF) 5 017 400 18.395 PSG_1970[]
Thomas Mangani LCB(LCB) 4 500 000 10  
Vincent Muratori RCB(RCB) 110 800 3 seydou[]
Alexandre Licata RWM(LWF) 20 200 0.495 Arsenal3[]
Yohan Mollo RWM(RWM) 4 983 300 10.63 AzovM[]
Frederic Nimani LCF(LCF) 1 500 000 7  
Yannick Sagbo ST(ST) 705 800 3 Berkyt[]
Sebastian Mielitz GK(GK) 4 500 000 10  
Niklas Andersen RCB(RCB) 200 000 5  
John Pantsil RB(RB) 5 813 100 19.934 Afro1[]
John Irving RB(RB) 303 000 4.645 Omsk[]
Dan Gosling DM(DM) 4 500 000 10  
Fabrice Muamba LCM(LCM) 5 140 000 20.95 Los_Santos[]
Ricardo Gardner LCM(LCM) 5 949 000 13.13 Jamaica[]
Sergio Peter LWM(LWM) 1 500 000 7  
Keith Treacy DM(DM) 1 500 000 7  
Alan Judge LCM(LCM) 26 100 0.695 FKLviv[]
Julio Santa Cruz LCF(LCF) 200 000 5  
Anatoliy Sobchak LCF(LCF) 1 500 000 7  
James Collins CB(RCB) 6 436 500 13.87 The_Irons[]
Tony Stokes AM(AM) 760 400 3 4ikago[]
Masahiko Inoha CB(CB) 4 500 000 10  
Naoya Ishigami LCB(LCB) 200 000 5  
Takefumi Toma CB(CB) 4 761 500 10.295 Japan-team[]
Masashi Motoyama AM(AM) 4 500 000 10 FC_Dinaburg[]
Chikashi Masuda DM(LCM) 444 000 3 Sparta[]