Список футболістів
Serhiy Pylypchuk RCM(LCM) 16 021 500 33.595 Guantanamo[]
Serghei Rogaciov RCF(RCF) 4 513 200 9.7 BukovynaCh[]
Edy German Brambila AM(AM) 80 000 3 EliTe[]
Ishmael Miller LWF(LWF) 4 688 800 10.845 FCNewcastle[]
Zvonomir Kovalenko RCB(RCB) 88 700 3.054 Milaan[]
Larrys Mabiala LB(LB) 80 000 3  
Clement Chantome AM(AM) 5 367 200 19.131 __Dynamo__[]
Anthony Weber RB(RB) 1 500 000 7  
Mamadou Bah LWM(LWM) 1 505 800 6.96 Granat[]
Mickaeil Berguera AM(AM) 200 000 5  
Lloyd Saxton GK(GK) 338 200 2.905 Liverpool_United[]
Alexander Kruk LB(LB) 134 000 1.39 Gildia[]
Peter Hackenberg LCB(LCB) 272 700 3.015 Apachees[]
Thomas Franke RCM(RCM) 80 000 3  
Oier Sanjurjo RB(RB) 4 500 000 10  
Ivan Levenets GK(GK) 1 500 000 7  
Vitaliy Denisov RB(RB) 9 931 500 20.935 Benfica_Ukrainian_Academy[]
Kyrylo Lobanov LCB(LCB) 1 500 000 7  
Volodymyr Arzhanov LCM(RCM) 24 588 000 50.875 FC_Capital_City[]
Anton Gay RWM(RWM) 1 500 000 7  
Taras Kabanov RCF(ST) 9 502 500 20.065 SEP2[]
Vyacheslav Kalashnikov RB(CB) 200 000 5  
Marko Milovanovic GK(GK) 1 500 000 7  
Vitali Grishin RCM(RCM) 8 540 000 17.62 Wales2[]
Mitar Novakovic LWM(LWM) 1 696 700 7 C-G[]
Nikola Drincic RCM(RCM) 80 000 2.996 FK_Buducnost[]
Akes da Costa Goore RB(RB) 132 000 1.41 Independiente_Santa_Fe[]
Ricardo Lago Santos AM(LCF) 557 000 3 Barrealfk[]
Tomas Cizek RWM(DM) 8 592 000 18.19 Belarus2[]
Pavel Golishev RWM(RWM) 20 000 1 Lenta2[]
Sujin Naknayom GK(GK) 1 500 000 7  
Phanuwat Jinta RCM(RCM) 4 500 000 10  
Arthit Sunthornpit DM(DM) 1 500 000 7  
Sarawut Janthapan RCM(LCM) 1 500 000 7  
Mark Birighitti GK(GK) 14 091 800 65.535 Australia[]
Robert Cornthwaite RCB(RCB) 408 700 3 DAV[]
Angelo Costanzo RB(CM) 80 000 3 Satyrn2[]
Ruslan Nakhushev LCB(LCB) 9 911 000 20.365 Fruit[]
Tribad Gorenov LCM(LCM) 1 500 000 7  
Stephen Ward RCF(RCF) 5 952 300 31.036 Pushkari[]
Mark Little RCB(RCB) 1 500 000 7