Список футболістів
Mark Little RCB(RCB) 1 500 000 7  
Mark Davies CM(CM) 203 600 3 desna[]
Hafiz Osman LB(LCB) 1 500 000 7  
Faizal Aziz GK(GK) 193 700 3 RioNaDaden[]
John Wilkinson RWM(RWM) 1 500 000 7  
Norikazu Murakami LCF(LWF) 204 300 3 amaneea[]
Jamil Ali AM(AM) 1 500 000 7  
Yassine El Had GK(GK) 1 500 000 7  
Abdellatif Jrindou RCB(RCB) 200 000 5  
Rachid Soulaimani LCB(LCB) 1 500 000 7  
Nabil Mesloub AM(AM) 1 500 000 7  
Mouhssine Moutouali LWM(LWM) 1 500 000 7  
Mehdi Azouar LCM(LCM) 1 500 000 7  
Zakaria Jaouhari ST(ST) 200 000 5  
Sebastian Larsson RCM(DM) 5 650 000 11.6 Vikinger[]
Colin Doyle GK(GK) 121 600 3 Tyro[]
Moses Lamidi LCF(LCF) 1 500 000 7  
Frederic Lohe GK(GK) 1 500 000 7  
Dieter Paucken GK(GK) 1 500 000 7  
Tobias Nickenig LB(LB) 1 500 000 7  
Daniel Brosinski RB(RCM) 109 500 0.897 FC_TSV_1860_Munchen[]
Nemanja Vucicevic LCM(LCM) 158 400 3 Priva3[]
Vincent Pericard RCF(LCF) 80 000 3 FcFeyenoord[]
Ryan Shawcross LCB(LCB) 5 161 400 10.75 Inter_Odesa[]
Salif Diao AM(AM) 4 873 600 12.462 Senegall[]
Manny Muscat RB(RB) 1 500 000 7  
Ben Sigmund CB(CB) 4 523 000 9.701 N_Zeland[]
Tim Brown CM(CM) 4 522 700 9.67 N_Zeland[]
Michael Ferrante AM(AM) 38 641 000 65.53 BayerLeverkusen[]
Stefan Iten LCB(LCB) 1 500 000 7  
Marco Ritzberger RB(RB) 1 500 000 7  
Rivaldo Barbosa De Souza RWM(RWM) 80 000 2.997 Corbetta[]
Miguel Angel Mea Vitali LWM(LWM) 1 500 000 7  
Vule Trivunovic CB(CB) 4 575 700 9.22 Buffalo[]
Vladislav Nikiforov LCF(LCF) 7 233 500 23.48 Moscovia[]
Nikita Talalikhin GK(GK) 1 500 000 7  
Philip Vays RB(RB) 1 500 000 7  
Rodolfo Cota GK(GK) 1 500 000 7  
Carlos Gerardo Rodriguez LCM(AM) 1 500 000 7  
Sherjill MacDonald RCF(RCF) 1 500 000 7  
Pedro Pele LCB(LB) 1 653 600 3 Elite[]