Список футболістів
Calderon RB(RB) 83 800 2.989 BARCELONA2012[]
Sergio Amaury Ponce AM(AM) 1 142 700 3 familia2r[]
Fabio LB(LB) 9 308 500 20.19 FC_Internazionale[]
Ivica Majstorovic CB(CB) 928 200 12.066 Torrent[]
Tobias Rau LB(LB) 80 000 3  
Christian Hassa RCM(RCM) 260 600 3 Fc_Leniz[]
Tommaso Rocchi ST(ST) 816 100 7.93 FC_DC_United[]
Ousmane Sarr AM(AM) 80 000 3 slbreservas[]
Sebastien Grimaldi RB(RB) 20 000 1  
Martin Taylor LCB(LCB) 200 000 5  
Gianluca Galasso RCF(RWM) 146 800 3 pruzhany[]
Liam Coleman DM(RCM) 82 800 3.031 Fransiy[]
Marvin Andrews RB(RB) 4 543 200 9.835 CA_Bastia[]
David Topolski RWM(RWM) 4 500 000 10  
Federico Giampaolo LWM(LWM) 4 500 000 10  
Daniel Mobaeck LCF(LCF) 349 600 3 FiguitenzeCF[]
Jugoslav Lazic GK(GK) 82 400 2.87 Surv[]
Dudu Aouate GK(GK) 4 524 100 9.94 Evres[]
Peter Stark LCB(LCB) 4 500 000 10  
Dariusz Wosz LCM(LCM) 200 000 5  
Jiri Stajner ST(ST) 200 000 5  
Christos Patsatsoglou LB(LB) 80 300 3 ReAlrUsSiAn[]
Jonjo Dickman AM(RCF) 555 400 3 Doroga[]
Brynjar Gunnarsson LB(LB) 4 517 600 9.887 Island[]
Nestor Fabian Canobbio LWM(LWM) 200 000 5  
Daniel Gabriel Pancu LCF(LCF) 253 600 3 FCGiulestina1923[]
Luis Alonso Sandoval RCF(RCF) 4 500 000 10  
Marouane Chamakh RCF(RCF) 4 500 900 10.01 Argentum[]
Martyn Corrigan LB(LB) 200 000 5  
Poul Hubertz RCF(RCF) 292 100 3 qscft[]
Kevin Crater DM(DM) 736 400 3 IssaNissa[]
Oliver Schroder LB(LB) 200 000 5  
Roger Levesque LCF(LCF) 200 000 5  
Losada LCF(LCF) 26 485 500 54.19 El_Bombillo[]
Stuart Elliot LCF(LCF) 405 000 3 hfcv[]