Список футболістів
Leo Kosval ST(LWF) 20 000 1  
Mesut Bilichi LCF(LCF) 605 900 3.065 OLIMPIQUE[]
Olivier Kandelon DM(DM) 200 000 5  
Kasim Jildiz RCM(RCM) 80 000 3  
Antoine Rambo LCF(LCF) 83 400 2.891 Dalla[]
Vinsent ZHineri RCB(RCB) 278 900 3 Lyonnais[]
Sajmon Dzhordmajna GK(GK) 1 500 000 7  
Sandro Gambin LWM(LWM) 4 500 000 10  
Georges Kutajar DM(RWM) 95 200 2.68 Viktoria_Plzen_[]
Dzhonatan Azzopardi LCM(LCM) 80 000 3  
Dzhejson Kordina RCB(RCB) 80 000 3  
Malkolm Tirchett RCF(RCF) 254 600 3.535 Kubok-48-1[]
Daniel Gatt AM(AM) 1 016 800 3 ARSENAL2[]
Kenneth Abela ST(ST) 387 200 3 Loko[]
Dzhejson Grech RCB(RCB) 4 500 000 10  
Dzho Galea RB(RB) 286 900 1.335 Kubok-45-1[]
Dennis Baldachchino LB(LB) 31 681 000 65.535 South_Park[]
Dzhejson Galea LCM(LCM) 347 400 2.155 Kubok-44-1[]
Jozhef Obajdin LCF(LCF) 200 000 5  
Ridha Darduri LCF(LCF) 1 245 300 3 MiJIaH[]
Mauritsio Valastro RB(RB) 80 000 2.996 ExecutiveGardens[]
Jimmy Micallef GK(GK) 200 000 5  
Minabo Asecheme RB(RCM) 208 200 0.865 Kubok-28-1-1[]
Rajan Gary LCB(LCB) 366 400 3 QueensParkRangers[]
SHon Kutajar LCM(LCM) 200 000 5  
Migel Korbolan RCB(LB) 80 000 3 zengs[]
Anthony Evi Parker LWM(LWM) 109 200 3.333 XOBRINO[]
Roderik Aschiak LWM(LWM) 1 500 000 7  
George Suares RB(RB) 200 000 5  
Pepin RCM(RCM) 200 000 5  
Dinda AM(RWF) 80 000 3  
Rafael ZHakues LCF(LCF) 202 100 1.136 Suhona[]
Paulo Serzhio LCB(LCB) 96 800 3.041 Los_Magicos[]
Fernando Silva RB(RB) 80 000 3 SanSebastian[]
Ezekvas LCB(LCB) 102 500 3.126 eldiamante[]
Albertino CB(LCB) 218 400 3 BustosUnited[]
ZHoel Santos LCM(LCM) 200 000 5  
Lago Junior RCF(RCF) 17 840 100 65.535 Eagle[]
Ejsebio RCB(RCB) 200 000 5  
Freddi Korozo LWM(LWM) 805 300 3 BobbyUnited[]
Taras Lutsenko GK(GK) 21 651 500 45.31 FC_Capital_City[]