Список футболістів
Alexey Belsky GK(RCM) 20 000 1 Napoli_FC[]
JAnis Ivannauskas DM(LCM) 202 200 4.52 Kubok-30-1[]
Aldar Kose GK(GK) 329 000 5.008 SelUnited[]
Uaddu Sisse LCF(LCF) 80 000 3  
Dzhulio Kastelano LCF(LCF) 569 400 3 moitawillian[]
Sergey Osadchuk RWM(RCM) 82 400 3 sochi[]
Rober Kobaletto LCF(LCF) 1 500 000 7  
Radoslav Sopyak AM(AM) 1 500 000 7  
Niek Ripson LCF(LCF) 646 400 2.985 Cheet-ice[]
Michael Lamju RB(RB) 200 000 5  
Torah Kaspersen RCF(RCF) 270 100 1.32 Kubok-7-2-1[]
Gaizka Toquero ST(RWF) 4 500 000 10  
Oskap Sevilio LWM(LWM) 503 400 3 dibil[]
Baptiste Ulens LCM(LCM) 200 000 5  
Matias Lannokone RB(RB) 4 500 000 10  
Anthony Elanga LCF(LWF) 80 000 3 winner2[]
Wolfgang Bauer LCM(LCM) 252 400 3.64 Kubok-59-1[]
Patrick O Konnor RWM(RWM) 200 000 5  
John Makkoin RCB(RCB) 200 000 5 Kubok-40[]
Israel Kinunga RCB(RB) 1 500 000 7 Sporting11[]
Terri Marx LB(LB) 820 500 3 fc_Dubina[]
TSezar Pehoto RWM(RWM) 4 500 000 10  
Calum Butcher LB(LB) 158 400 3 Ars[]
Mike Peltola RCB(RCB) 200 000 5  
Joop den Kamp CB(CB) 4 500 000 10  
Jottona Jurvajnen GK(GK) 278 300 2.02 Kubok-53[]
Van Bommel CM(DM) 4 500 000 10  
Nikita Dralov GK(GK) 4 500 000 10  
Jeanwillows Anis RCB(RCB) 86 300 3.037 arsenal14[]
Luciano De Bruno DM(DM) 200 000 5  
Rajmon Dias RWM(RWM) 1 500 000 7  
Nik Devidon LCF(LCF) 80 000 3  
SHarman Olev GK(GK) 114 400 3 Kadija[]
Borja Lopez LCF(LCF) 200 000 5  
Lukash Adam RCM(RCM) 231 800 4.936 Bohemians1905[]
FaultsWines Der Salabonin RCF(RCF) 886 700 3 UKRAINE_[]
Viliam Antoniodis ST(ST) 126 500 3.539 Panathinaikos[]
Giorgos Makris RB(RB) 82 400 2.668 AS_Aris_Salonika[]
Faben Bassi RCM(RCM) 1 500 000 7  
Bikstant Lekrol LWM(LWM) 200 000 5