Список футболістів |
|||||
Roderik | LCF(LCF) | 1 500 000 | 7 | ||
Markus Vinkler | LB(LB) | 1 500 000 | 7 | ||
Andreas Shtajnhajntsl | RCB(RCB) | 1 500 000 | 7 | ||
Clive Platt | RCF(RCF) | 396 000 | 3 | Leeblack[Ojambode100] | |
Badri Buhrekidze | LWM(LWM) | 101 800 | 3.107 | Novorossiysk[LeeToo] | |
Victor Berko | LCB(LCB) | 5 640 000 | 12.4 | BukovynaCh[manamana] | |
Bouabid Bouden | LCM(LCM) | 241 400 | 3 | coloda[dobija] | |
Samuel Gutti | LCF(LCF) | 214 900 | 2.315 | Kubok-80-1-1[Kubok-80] | |
Maxim Tchernyshov | RWM(RWM) | 1 500 000 | 7 | ||
Palmson Mozes | GK(GK) | 80 000 | 3 | ||
Frits Jude | LCF(LCF) | 1 500 000 | 7 | ||
Christian Bojez | RWM(RWM) | 200 000 | 5 | ||
Nasim Hamed | CB(CB) | 201 500 | 4.585 | Kubok-61-1[Kubok-61] | |
Andrey Gorbach | RWF(RWF) | 270 500 | 1.296 | ARSENAL-LIDA[oleg_sedoy] | |
Fillip Montandon | RB(RB) | 1 500 000 | 7 | ||
Michael Koller | LCB(LCB) | 80 000 | 3 | ||
Filimonov Andrey | ST(ST) | 200 000 | 5 | ||
Jesper Holmkvist | CB(CB) | 239 300 | 5 | Tuvalu[KonIFA] | |
Rashid SHelab | RCF(RCF) | 202 200 | 3.185 | Kubok-92[Kubok-92] | |
Tiber Pon | RCM(RCM) | 1 500 000 | 7 | ||
Alen Krzhak | ST(ST) | 1 500 000 | 7 | ||
Hose Koshta | AM(AM) | 1 500 000 | 7 | ||
Talgat Sygyndykov | RB(RB) | 1 500 000 | 7 | ||
Johi Tojoda | ST(ST) | 1 500 000 | 7 | ||
Invar Tomasson | DM(DM) | 1 500 000 | 7 | ||
Rem Dzhinchich | RCF(RCF) | 1 500 000 | 7 | ||
Markus Pode | DM(DM) | 4 500 000 | 10 | ||
Vilian Siguera | RWF(RWF) | 4 500 000 | 10 | ||
Huan Ignasio Ibarra | LCB(LCB) | 267 100 | 0.89 | Kubok-7-2-1[Kubok-7] | |
Cedric Tsimba | RCF(RCF) | 200 000 | 5 | ||
Willy Kerch | RWM(RWM) | 1 500 000 | 7 | ||
Israel Bascon Gigato | RWF(RWF) | 867 800 | 3 | NewRostov[Berdyew] | |
Vejko Vejnemejnen | ST(ST) | 1 500 000 | 7 | ||
Andre Carvalhas | LCM(LCM) | 80 300 | 3.002 | Westeros[Jon_Snow] |
