Список футболістів |
|||||
Izgi Isa | GK(GK) | 4 500 000 | 10 | ||
Hrist Bruno | LB(LB) | 200 000 | 5 | ||
Steve Kolpaert | LCB(CB) | 20 000 | 1 | ||
Nicolas Flamini | LB(LB) | 200 000 | 5 | ||
Samuel Greven | LB(LB) | 219 200 | 3 | Piterburg[Aleks222] | |
Alan Hajdok | RWM(RWM) | 200 000 | 5 | ||
Byorn Helge Riise | RCM(RCM) | 146 400 | 3 | fcTextilschik[arsenal704] | |
Davy Teunis | AM(AM) | 192 100 | 2.125 | FkAtyrau[Fkatyrau] | |
Said Abed Makasi | LCF(LCF) | 80 000 | 3 | ||
Aloys Nong | RCF(RCF) | 80 400 | 2.994 | fea1003[fea1003] | |
Venanse Zeze | LCF(LCF) | 18 055 400 | 65.535 | Eagle[bolik] | |
Peter Merlier | GK(GK) | 673 000 | 3 | EvertonFC[Higuain20] | |
Sebastjan Stassin | RCB(RCB) | 200 000 | 5 | ||
Natan D Haemers | LB(LB) | 4 500 000 | 10 | ||
Johan Van Der Heeren | LCB(LCB) | 292 700 | 3 | clubbrugge[aspeckthero] | |
Toni Sergeant | LCM(LCM) | 200 000 | 5 | ||
Matthew Johnson | GK(GK) | 1 500 000 | 7 | ||
Johan Stevenson | DM(RWF) | 20 000 | 1 | ||
Dzhakomo TSipriani | CB(CB) | 1 500 000 | 7 | ||
Lauri Antalainen | LCF(LCF) | 200 000 | 5 | ||
Dzhennaro Fradzhiello | RB(RB) | 1 500 000 | 7 |
