Список футболістів
Willian LCF(LCF) 32 674 900 65.535 Brazil[]
Oleh Luzhny RCB(RCB) 31 281 300 65.535 FC_Capital_City[]
Roberto Mancini RCF(RCF) 10 791 200 35.415 FC_Barcelona[]
Mehmet Aurelio DM(DM) 33 631 200 65.535 Turkey[]
Viktor Elm ST(ST) 88 400 2.908 Toi[]
Constant Djakpa LCB(LCB) 20 000 1  
Juan Mata AM(AM) 16 756 000 65.535 San_Lorenzo[]
Ever Banega DM(DM) 376 400 4.525 Colorado_Town[]
Miguel Torres CB(CB) 13 606 600 39.975 FC_Angel_City[]
Armand Traore LB(LCB) 4 521 000 8.785 P010OB[]
Alexandre Song LWM(LWM) 86 500 2.751 Alaskan[]
Toni Kroos CM(CM) 11 542 600 55.861 CF_Real_Madrid[]
Nicklas Bendtner LWF(LWF) 1 522 100 5.884 FC_Dinamo_Bucuresti[]
Adriano Leite RCF(RCF) 6 132 800 39.714 FC_Internazionale[]
Turken Izotov DM(DM) 487 600 3 moitawillian[]
Lassana Diarra CM(CM) 18 622 500 38.515 FC_Leicester_City[]
Miguel Veloso DM(DM) 8 703 000 18.55 Kremin_Kremenchuk[]
Bernard Lama GK(GK) 9 954 000 28.17 Appalaches[]
Robert Jarni AM(CM) 4 536 100 8.928 _Croatia98_[]
Nikola Pokrivac AM(AM) 250 400 5.309 DinamoAcademy[]
Dario Knezevic CB(RCM) 6 151 500 13.465 WhiteCroatia[]
Gokhan Zan RCB(RCB) 4 519 600 10.032 Turkiye[]
Nigel de Jong DM(ST) 5 009 000 20.19 Colorado_Town[]
Lee Martin RCM(RCM) 6 529 100 26.876 Man_Reds[]
Wim Jonk LWM(LWM) 9 896 000 22.37 Oranje_Dream[]
Pablo Ibanez Tebar LB(RCB) 28 400 0.778 Kansas[]
Danny Blind LCB(LCB) 13 036 000 27.55 Kilimanjaro[]
Richard Eckersley CB(CB) 1 500 000 7  
Ivan Polovec CB(CB) 4 500 000 10  
Lisandro Lopez ST(ST) 4 500 000 10  
Tony Adams LB(LB) 7 209 500 19 Entyziast[]
Billy Wright LCB(LCB) 16 442 700 35.678 Barclays_Dream[]
Antonio Conte AM(AM) 635 300 7.93 Medeo[]
Dilly Golotuyk LCM(LCM) 1 500 000 7  
Mario Esteves Coluna RWM(RWM) 474 600 6.012 Aconcagua[]
Rui Barros RCM(RCM) 8 273 400 26.175 Gornik_Zabrze[]
Alexey Ionov AM(GK) 9 180 000 19.36 Juice[]
Samir Ujkani GK(GK) 4 500 000 10  
Manucho RCF(RCF) 5 732 900 23.722 edge_united[]
Yevhen Seleznyov LWF(LWF) 4 603 400 10.525 HapoD[]