Список футболістів |
|||||
Robert Zwinkels | GK(GK) | 80 000 | 3 | ||
Miguel Ximenez | LCF(LCF) | 80 000 | 2.996 | FC_20[MEDER_VADIM] | |
Rodolfo Gamarra | RCF(RCF) | 113 400 | 3 | FC_Cerro_Porte[PORTE] | |
Manuel Maciel | ST(ST) | 224 000 | 2.617 | FkAtyrau[Fkatyrau] | |
Ken Fagerberg | LCF(LCF) | 1 500 000 | 7 | ||
Jude Ikechukwu Nworuh | LWF(LWF) | 4 500 000 | 10 | ||
Chris Pozniak | LWM(LWM) | 80 000 | 3 | ||
Andrew Shinnie | RWM(RWM) | 80 000 | 3 | Motherwell_FC[Mulder] | |
Darren Young | AM(AM) | 200 000 | 5 | ||
Tim Sparv | DM(RWM) | 80 000 | 3 | Laanemeri[Lavalleja] | |
Magnus Bahne | GK(GK) | 4 500 000 | 10 | ||
David Hoilett | ST(ST) | 80 000 | 3 | ||
Omer Sismanoglu | RCF(RCF) | 1 500 000 | 7 | ||
Ermir Zekiri | RCF(RCF) | 4 500 000 | 10 | ||
Mabudi Khenyeza | RCF(RCF) | 20 000 | 1 | ||
Danian Warely | LCF(LCF) | 229 700 | 4.483 | SPB[pavel1974] | |
Clifford Ngobeni | LCM(LCM) | 4 509 400 | 8.505 | FC_Chicago_Fire[Ded1951] | |
Thulani Serero | LWM(LWM) | 4 500 000 | 10 | ||
Mkhanyiseli Siwahla | LWM(LWM) | 946 300 | 3 | FCDREAMFOOT[Profootball] | |
Nhlanhla Shabalala | RWM(RWM) | 200 000 | 5 | ||
Sean Roberts | GK(GK) | 309 500 | 3 | Fq[Ymnik] | |
Edgar Morozuev | LWF(ST) | 4 500 000 | 10 | ||
Thiago Maier Santos | RCF(RCF) | 200 000 | 5 | ||
Jose Moreira | GK(GK) | 4 500 000 | 10 | ||
Martyn Waghorn | ST(ST) | 4 519 300 | 10.08 | Sitka[Husky] |
