Список футболістів
Taylor McNamara DM(DM) 80 000 3  
Chris McBride LCF(LCF) 819 200 3 Dolgae[]
Cameron Medwin AM(AM) 200 000 5  
Stephen Soutar RB(RB) 252 300 3 Taken[]
Sherif RCF(RCF) 158 000 3 KumysFK[]
Anthony Badahur RCF(RCF) 1 699 800 3.025 RedBlue[]
Sergio De Luca AM(AM) 491 800 3.025 Wolf_Pack[]
Dominic Oppong LCF(LCF) 1 162 400 3 ShefeildUnited[]
Kevin Omokhua DM(DM) 80 000 3  
Chris Mitchell CM(CM) 331 500 3.01 FC-ZENIT[]
Damion Scott LWM(LWM) 80 000 3  
Matthew Smith LCM(LCM) 80 000 3  
Brandon Heembrock GK(GK) 9 475 500 20.335 Barcelona_SC[]
Lukas Risto LCM(LCM) 80 000 3  
Daniel Williams CB(ST) 81 200 2.485 Bivis[]
Joe Klosterman GK(GK) 217 900 1.39 Kubok-68-1[]
Lance Rozeboom LCM(LCM) 80 000 2.995 LosAngeles[]
Tucker Sindlinger ST(ST) 81 100 2.997 Patel10[]
Ross Moffat DM(DM) 292 000 3 BHOYZ[]
Lamar Neagle DM(DM) 80 000 3 botiki[]
Stephen Sawyer GK(GK) 594 000 3 Cowboys[]
Marco Cherisma LCF(LCF) 80 000 3 SparksKicklers[]
Eric DeFreitas AM(AM) 640 600 3 GBV[]
Stefan De Las LCB(LCB) 80 000 3  
Ben Haugland ST(ST) 619 800 3 MOTOROLA[]
Nicholas Paterson RCM(RCM) 80 000 3  
Joe Salem RWM(RWM) 523 100 3 Tralki[]
Filip Prostran RCM(RCM) 4 500 000 10  
Byron Dacy RCF(RCF) 445 400 3 Euro[]
Ernesto Marquez LCF(LCF) 412 600 5.299 LAL[]
Aasmund Michalsen GK(GK) 80 000 2.998 MPCY[]
Tomas Boltnar AM(AM) 278 400 3 milanfc[]
John Smithson LWM(LWM) 147 200 3 RainbowWarriors[]
Tanner Krause RCB(CB) 581 200 3 Minneapolis[]
Camilo Valencia GK(GK) 4 500 000 10  
Justin Davis RCB(RCB) 81 900 3.007 Svetlogorsk[]
Giovanni Edward RCF(RCF) 80 000 2.996 RealMa[]
Brian Fishback AM(AM) 80 000 3  
Adam Sokolowski GK(GK) 354 500 3 IRON-SHOCK[]
Kevin Shrout RCB(RCB) 80 000 3  
Calvin Clark AM(CM) 80 000 3 Lump007[]