Список футболістів
Jorge Vega RCM(RCM) 7 011 300 15.29 Mimmo[]
Marcel Uriarte LWF(LWF) 80 000 3  
Edgar Alvarez CM(CM) 4 500 000 10  
Andres Cuero RCF(RCF) 84 600 3.02 bl[]
Craig Hill GK(GK) 4 500 000 10  
Carlos Vicens RWM(RWM) 80 000 3  
Giorgio Biancospino ST(ST) 209 800 3 baranovichi[]
Matthew Gold RB(RB) 892 000 3 NewYorkRedBulls[]
Chris Spendlove RCB(RCB) 80 600 3.001 Footballers[]
Jamie Scope RB(RB) 80 300 3 SickAsSin[]
Kevin Klaus AM(AM) 142 200 3 zenit[]
Austin da Luz RCM(RCM) 6 658 800 14.47 Zenit-LA[]
Robin Martinez RCM(RCM) 80 000 3  
Beau Fraser GK(GK) 185 100 3 MFC[]
Cameron Turney LCB(LCB) 443 600 3 Chempi[]
Karo Okiomah RCF(RCF) 223 800 3 masoodgk00[]
Euan Holden RWM(RWM) 82 400 3.018 rambov1974[]
Haseley Holder GK(AM) 4 500 000 10  
Joel Gustafsson RCB(RCB) 84 800 2.838 Rasm[]
Josue Cruz LCB(LCB) 80 300 3.001 FreedomFighters[]
Chris Cox LCB(LCB) 80 300 2.996 Volki[]
Osku Maukonen GK(GK) 1 500 000 7 Shinoby2[]
Michael Todd LCF(LCF) 425 600 8.502 AsboAllstars[]
Tadeu Terra AM(AM) 108 700 3.313 Roma_EA[]
Patrick Figuereido RCF(RCF) 283 500 4.13 Colorado_Rapids[]
Andrew Herman LCF(LCF) 369 300 3 DMStreet[]
Nelson Becerra RWM(RWM) 411 200 3 DinamoKiev1927[]
Danny Kramer DM(DM) 340 800 3 fc_ARSENAL[]
Pavelid Castaneda DM(DM) 196 400 3 MARSELL[]
Chris Aloisi LCB(LCB) 80 300 2.997 FCSICH[]
Alex Ivo LWM(LWM) 82 000 3.022 KAZAN[]
Anthony Barbiero LWM(LWM) 83 700 3.001 FC0970[]
Thomas Booth GK(GK) 80 000 3  
Rob Youhill RCM(RCM) 80 000 3  
Ben Arikian RWM(RWM) 84 600 3.031 dnepr-mogilev[]
Semso Nikocevic LWM(LWM) 124 900 2.94 GreenDay[]
Gary Sullivan RB(RB) 4 500 000 10  
John San Filippo RCM(RCM) 80 000 3  
Corey Gudmundsson AM(AM) 80 000 3 tyk[]
Graeme Roderick AM(AM) 551 300 3 avenarex[]
Noah Henchoz LB(LB) 4 500 000 10