Список футболістів |
|||||
Paul Bahia | DM(DM) | 80 000 | 3 | ||
John Stonehocker | RCM(RCM) | 80 000 | 3 | ||
Connor Craig Guinan | RCF(RCF) | 179 500 | 3 | StartKonukhy[Misha15] | |
Niko Marcina | DM(DM) | 80 000 | 3 | ||
Mike Marsh | LCM(LCM) | 80 000 | 3 | ||
Nick Poole | RCM(RCM) | 80 000 | 3 | ||
Sebastian Crema | RWM(RWM) | 823 500 | 3 | Chelsea_SC[Vasja1993] | |
Brian Reems | GK(GK) | 4 500 000 | 10 | ||
Mike Elliot | RCM(RWF) | 80 000 | 3 | ||
Scott Barling | LB(LB) | 179 900 | 3 | Carpathians[T44] | |
Martin Ferreira Pinho | LWM(LWM) | 963 400 | 3 | nezin[aleksey] | |
Ben Hunt | CM(CM) | 1 500 000 | 7 | ||
Dave Ehlen | LB(LCB) | 321 300 | 3 | hardj4q[hrdw0w] | |
Tyson Keam | RB(RB) | 80 000 | 3 | ||
Nikolai Matni | GK(GK) | 80 000 | 3 | ||
Charles Vallieres | LCF(LCF) | 488 400 | 3 | weron[weron] | |
Colin Jones | RCF(RCF) | 2 167 200 | 3 | itd[miri] | |
Elliott Usher | GK(GK) | 4 500 000 | 10 | ||
Dominic Butcher | GK(GK) | 4 500 000 | 10 | ||
Bob Stankov | GK(GK) | 80 000 | 3 | saiah[vo] |
