Список футболістів
Jan Geiger GK(GK) 83 200 3.025 gh[]
Kevin Knodler GK(GK) 247 600 3 Sol[]
Joel Samake GK(GK) 80 000 3  
Andreas Backmann RCB(RCB) 547 000 3 ALiberte[]
Gennaro De Angelis RB(RB) 80 600 3 VODNIK[]
Kevin Detloff LB(LB) 200 000 5  
Dalibor Gataric LB(CB) 80 300 2.998 ss[]
Enis Hajri RB(RB) 80 000 3  
Patrick Hildebrandt LCB(CB) 287 800 3.025 Bayern-Munich[]
Artur Krettek RCB(RCB) 901 400 2.995 SVKLuebeck[]
Michael Steinemann LB(LB) 655 600 3 Dream-Team[]
Kristijan Vidakovic RCB(RCB) 276 100 3 aragats[]
Danijel Gataric LWM(LWM) 80 000 2.996 ak-bars[]
Martin Gollasch RCM(RCM) 80 000 3  
Imad AM(AM) 1 118 800 3 cskamoscow1978[]
Marco Lapidakis DM(DM) 448 800 1.905 Zenitus[]
Jens Leithmann RCM(RCM) 4 500 000 10  
Nico Muller RWM(RWM) 170 200 3.847 Espartaco[]
Alexander Rudenko LWM(LWM) 143 400 3.403 HajdukSplit[]
Florim Zeciri RWM(RWM) 299 000 2.99 spartakvostok[]
Alan dos Santos Camilo RCF(RCF) 80 700 3.003 LokomotivM[]
Ercan Arslan ST(ST) 84 200 3.019 GOGI[]
Eugen Hermel RCF(CM) 86 200 3 Bavariy[]
Marco Elia GK(GK) 80 000 3 Bohum[]
Stefan Frye LB(LB) 265 500 3 dsa[]
Christoph Kaltwasser LCB(LCB) 627 500 3.025 Los-Petros[]
Sohren Grudzinski GK(GK) 376 800 3 FC_Gitan[]
Alexander Eckel LWM(LWM) 80 000 2.988 gusman[]
Oktay Yildirim AM(AM) 80 000 3  
Christian Tholking RCM(RCM) 81 000 3.007 ATAKA[]
Christopher Wooh RCB(GK) 4 500 000 10 winner1[]
Marcel Salomo ST(ST) 96 500 3.007 ChelseA[]
Malte Muller AM(AM) 85 300 3 Fc_Norm[]
Arkadius Wojcik LCB(CB) 637 800 3.065 Zenit2[]
Roman Mudry LCM(LCM) 80 000 3  
Matthias Pahlow RWM(RWM) 259 700 3 Rubin1[]
Matthias Plump LCB(LCB) 1 500 000 7  
Kim Alexander Kunst RB(RB) 80 000 2.998 albania[]
Jakob Bertram DM(DM) 80 300 3.001 TEAM_DREIER[]
David van der Leij LCM(LCM) 80 300 2.989 Poldervogels[]
Rustem Ersu LWM(LWM) 244 600 3 ikizzumut[]