Список футболістів
Augustin Kola RCF(RCF) 829 300 3 Lapin[]
Alqi Sota ST(ST) 415 400 3 Gome[]
Jan Veenhof RCB(RCB) 594 000 3 AEROPORT[]
Daniel Bertoya GK(GK) 92 200 3.019 fdshgbdf[]
Sulejman Hoxha GK(GK) 80 000 3  
Elvis Sina LCB(LCB) 1 500 000 7  
Danilo Nikolic GK(GK) 4 500 000 10  
Alejandro Palladino LB(LB) 364 000 3 DMStreet[]
Arjan Pisha RCB(RCB) 83 100 3.022 fclm[]
Juljan Brahja GK(GK) 80 000 3  
Roland Peqini LB(LB) 492 900 3 VolgarGazprom2[]
Goran Granic RB(RB) 89 800 3.028 fc_arsenal[]
Erald Mertiri RCB(RCB) 80 000 3 barcelonaporto[]
Nedim Halilovic LWM(LWM) 735 600 3 Timre[]
Igli Allmuca RWM(RWM) 200 000 5  
Hetlem Capja RCM(RCM) 80 000 3  
Albaye Papa Diop AM(LWM) 305 500 3.075 LK2010[]
Asion Daja AM(AM) 82 700 3.027 ARSENAL256[]
Sokol Cela LWM(RWM) 353 200 3 SpartakTeplov[]
Agustin Gonzalez RCM(RCM) 1 500 000 7  
Nertil Ferraj ST(ST) 200 000 5  
Pellumb Jusufi ST(ST) 80 000 3  
Sebino Plaku RCF(RCF) 4 714 800 12.16 Barcelona_Legends[]
Fatjon Sefa RCF(RCF) 80 300 2.997 Mogilev[]
Rigels Nezaj ST(ST) 118 000 3.212 FCStorm[]
Frane Petricevic ST(ST) 200 000 5  
Ruben Cecco LCF(RCF) 90 500 2.99 fdshgbdf[]
Foto Strakosha GK(GK) 5 086 500 4.864 Shqiptaret[]
Yaroslav Voloshanivskiy LCB(LCB) 297 200 3 FCROSTOV[]
Juan Carlos Marino LWM(LWM) 86 600 3.059 Tom[]
Faruk Sejdini LWM(LWM) 543 200 3 goldenboys[]
Sulejman Demollari AM(AM) 457 300 3 Tirana[]
Iljaz Ceco LWM(LWM) 85 100 3.021 ORIX[]
Ilir Pernaska AM(AM) 81 000 2.96 StiX[]
Shyqyri Ballgjini DM(RCM) 80 000 3  
Vasillaq Zeri LCM(LCM) 80 000 3  
Orges Shehi GK(GK) 80 000 3  
Dashamir Xhika GK(GK) 1 500 000 7  
Fatjon Tafaj LCB(LCB) 916 000 3 PFC_Zhetysu[]
Engert Bakalli LCB(LCB) 80 000 3  
Rigers Cekaj GK(GK) 80 000 3