Список футболістів
Shane Sutton LCB(LCB) 81 200 3.003 Chelseaa[]
Gavin Cadwallader RCM(RCM) 1 222 800 3 CCCP[]
Damien Daniels AM(AM) 80 000 3 ReMadrid[]
Daniel Hooper RWM(RWM) 163 400 3 malbord[]
Graham Jones RWM(RWM) 230 900 3 FK_Tel_Aviv[]
Nikita Derevinskiy LWM(LWM) 80 700 2.97 kromker[]
Gareth Mansell LWM(LWM) 84 700 3.025 FC_Manchester_United[]
Darren Ryan RCM(RCM) 372 100 3 TorpedoM[]
Kevin Scott RCM(RCM) 1 500 000 7  
Glenn Tolley LWM(LWM) 1 274 600 3 CSKA1911[]
Craig Williams RWM(RWM) 137 600 3.271 Pochaiv[]
Adam Worton AM(LCM) 861 400 11.454 FC_Brewing[]
Chris Courtney RCF(RCF) 356 700 3 FCCSKA[]
Craig Moses ST(RWF) 80 000 3 DreamTeamFC[]
Tommy Mutton RCF(RCF) 365 200 3 Legendary1928[]
Richard Williams-Cook LCF(LCF) 359 700 3.08 Sunrise[]
James Mulvaney GK(GK) 80 000 3  
Nigel Creswell GK(GK) 80 000 2.998 CompleXo[]
Barry O Sullivan RB(RB) 2 122 000 3 FC_Baku[]
David Fitzpatrick GK(GK) 4 500 000 10  
Ross Farrell LB(LB) 80 600 3 misharchata[]
Declan Brady RCB(RCB) 84 400 3.046 FCKEMEROVO[]
Willie Whelan RB(RB) 80 000 3  
James Lyons LCM(AM) 80 000 3  
Micky Sullivan LWM(LWM) 88 900 3.059 HeckyHurricanes[]
James Reilly DM(AM) 1 500 000 7  
John O Sullivan LCF(LCF) 634 400 3 FCBarceloona[]
David Fahay RCF(RCF) 80 300 3 sumgayit-sity[]
Mark Duncan LCF(LCF) 80 000 3 ROMA_2O15[]
Maksym Koval GK(GK) 14 041 800 30.967 FC_National_Team[]
Darren Smyth GK(GK) 4 500 000 10  
Tony Starrs LB(LB) 80 000 3  
Joe McCallion GK(AM) 80 000 3  
Dee Coll LCB(LCB) 767 000 3 FK_Samara[]
Gerard Redden RCB(RCB) 101 900 3.154 investor[]
Kieran Toland GK(GK) 80 000 3  
Sean Bradley GK(GK) 80 000 3  
Paddy Villa RB(RB) 80 000 3  
Gary Collett AM(AM) 1 713 200 3 Abai-city[]
Tony Deery RWM(RWM) 295 400 3 Valencia_FC[]
Damian Hutton RCM(RCM) 80 000 3