Список футболістів
Stewart Airdrie RCF(RWF) 256 000 3 FCNikopol[]
Shaun O Connor LCF(LCF) 248 000 3 STANOVOE[]
Anthony Allman DM(DM) 210 300 3 KarpatyLviv[]
Leigh Hales RCF(RCF) 263 200 5.917 FCUrmia[]
David Hockley RCM(RCM) 331 500 3 darkusfootball[]
John Turner GK(GK) 83 900 3.012 Engly[]
Stewart Clitheroe LCM(LCM) 80 000 3  
Anthony Tarr ST(ST) 403 200 3 barcelona11[]
Ross Fitzsimon AM(LCM) 189 800 3 Arsena_Aries[]
Matthew Oswin RWM(RWM) 80 000 2.997 chelsea1090[]
Matthew McKenzie GK(GK) 181 500 3 Nottingem_Forest[]
Marco Almeida RCB(RCB) 293 900 3.035 Redblack[]
Michael Brough DM(DM) 81 800 2.965 manchester2011[]
Jonathan Shepheard GK(GK) 139 200 3 Montagu[]
John Briggs LCM(CM) 83 200 3.016 Sturm[]
Paul Cooper DM(DM) 277 600 3 peace[]
Gareth Downey GK(GK) 4 500 000 10  
Andrew Hay RCF(RCF) 376 200 3 Spartac-Moscow[]
Richard Forster RB(RB) 80 000 3 dreamfoot[]
Najwan Ghrayib GK(GK) 80 000 3  
Jamie Morrison Hill DM(DM) 1 220 700 3 12345[]
Kiril Gula LCM(LCM) 80 000 3  
Adam Morrish LB(LB) 797 000 3 CYSS__4[]
Stephen Spittle GK(GK) 80 000 3  
Ian Richards LCM(LCM) 80 000 3  
Paul Clark DM(RWM) 80 000 3  
Gavin Beith RWM(RWM) 82 000 3.01 FCBurevestnik[]
Graham Thomson GK(RCM) 4 500 000 10  
Keith Gibson DM(DM) 80 000 3  
Richard Newall LCM(LCM) 80 000 3  
Colin Morton LCB(RCB) 80 000 2.996 barmanutd[]
Thomas Phillips GK(GK) 80 000 3  
Liam O Sullivan RCB(RCB) 80 000 3 MMUnited[]
Paul Lindsay AM(RCM) 80 000 3  
Ian Morris RCF(RCF) 80 000 3 FLUMINENSE[]
Kenneth Deuchar ST(LWF) 517 400 3 fabricemayona[]
Charles Pearson ST(ST) 83 300 2.971 ShakhtarDonietsk[]
Paul Tweedie LCF(LCF) 1 044 500 3 BarselonaVR[]
Alan Carswell CB(CB) 1 500 000 7  
Scott Nimmo LWM(LWM) 238 600 3 Hull[]