Список футболістів
Axel Roos RCB(RCB) 200 000 5  
Anthony Crane AM(AM) 313 800 3.03 Zvyagel750[]
Matthew Siddaway GK(GK) 80 000 3  
George ST(ST) 726 100 3 COP[]
Craig Young ST(ST) 200 000 5  
Gareth Hopkins RCF(RCF) 728 100 3 Napoli_FC[]
Timothy Malessa GK(GK) 1 279 900 3.045 rapoport[]
Barry Thompson GK(GK) 340 700 3.05 ASTRAKHAN[]
Ian King RWM(LCM) 83 700 3.001 Aidyn[]
Cooper DM(DM) 251 400 2.555 Kubok-70-1-1[]
Ross Carlow LCB(LCB) 80 000 3  
Jack Wignall RCB(RCB) 810 400 3 hboyunited[]
John Andrews LCB(RB) 355 500 3 b_dortmund[]
Mathew Williamson RCB(RCB) 323 200 3 Solikamsk[]
Kevin Parr LWM(LWM) 164 500 3 Buda[]
Viktor Bulatov RWM(RWM) 6 148 200 13.495 Moscovia[]
Marco Russo LCM(CM) 513 500 2.995 comodreamteam[]
Ryan Pendrey AM(CM) 80 000 3 Pacific[]
Stephen Hoult RWM(RWM) 317 600 3 Liverpool_Tuapse[]
Carl Laurie RCF(RCF) 301 000 3.035 Robot[]
Carl Thomas GK(GK) 4 559 200 9.72 Jagiellonia_Bialystok[]
Barry Morgan LCM(LCM) 549 600 3 chornomorets[]
Adam Tann RCB(RCB) 248 600 3 zilot[]
James McCarroll RB(RB) 80 000 3  
Matthew Pitt LWM(LWM) 80 000 3 Rekara[]
Daniel Smith LCB(LCB) 86 000 3.069 barc[]
Lee Poland RCM(RCM) 221 900 3 realmadrid45[]
Ross Weatherstone LCB(LCB) 80 000 3 Feernando[]
Xavier Gravelaine RCM(RCM) 80 000 3  
Robin Taylor RWM(RCM) 80 600 3.001 fcvitebsk[]
Daniel Chillingworth LCF(LCF) 214 000 3 Akademia[]
Chris Gibson GK(GK) 4 500 000 10  
Kevin Hudson AM(AM) 80 000 3  
Paul` Harris DM(DM) 80 000 3  
Glen Poole LWM(LWM) 80 000 3  
Ian Hendry RB(RCB) 80 000 3 Chelsea-Club[]
Brian Steen Nielsen RWM(RWM) 9 355 400 23.075 Danmarks[]
Ali Eren Beserler RCB(RCB) 293 600 3.01 metalist-arena[]