Список футболістів |
|||||
Nikola Valentic | RCB(RCB) | 1 500 000 | 7 | ||
Tomas Vychodil | RCB(RCB) | 1 500 000 | 7 | ||
Denis Buhriakov | RB(RB) | 80 000 | 3 | ||
Roman Amirkhanov | LB(LB) | 200 000 | 5 | ||
Ivan Nagibin | AM(ST) | 5 047 800 | 18.924 | Boston[USA] | |
Nikolay Lipatkin | LWM(LWM) | 20 000 | 1 | ||
Aleksandr Shulenin | LCM(DM) | 215 600 | 3 | Kubanos[Damby] | |
Aleksey Aravin | LCM(LCM) | 1 500 000 | 7 | ||
Aleksandr Mineev | RCM(RCM) | 4 515 800 | 9.563 | z95[alekseicv1979] | |
Aleksey Vasiljev | RWM(RWM) | 1 500 000 | 7 | ||
Dmitri Izotov | GK(GK) | 1 500 000 | 7 | ||
Sergey Pravkin | GK(LCM) | 20 000 | 1 | ||
Aleksey Rogachev | GK(CM) | 20 800 | 0.56 | Znamya[Vimpel] | |
Egor Krzysztafowicz | RB(RB) | 80 000 | 3 | ||
Pavel Mogilevskiy | RCB(RCB) | 131 200 | 3 | Ardstraw[vanyatop] | |
Mikhail Popov | CB(CB) | 20 000 | 1 | ||
Vyacheslav Krendelev | LWM(LWM) | 20 000 | 1 | ||
Dmitri Stotskiy | LWM(LWM) | 20 000 | 1 | ||
Vitali Timofeev | LCM(LCM) | 1 500 000 | 7 | ||
Dmitri Golubov | RCF(RCF) | 187 800 | 3 | OLIMP[smol134] | |
Ignazio Carta | CM(CM) | 1 500 000 | 7 | ||
Radja Nainggolan | AM(AM) | 19 691 600 | 44.73 | GOATS[DrDre] | |
Mattia Gallon | RWF(RWF) | 269 200 | 4.907 | AC_Pisa_1909[Benitez] | |
Ivan Radovanovic | CB(LCB) | 5 366 000 | 17.015 | NFL[sokol] |
