Список футболістів
Edwin Van der Sar GK(GK) 521 900 3.41 Heroes[]
Luke Steele GK(RB) 200 000 5  
Gary Neville RB(RCB) 1 500 000 7 Water[]
Aghvan Mkrtchyan LB(DM) 1 574 000 4.295 Kolhoz[]
Rio Ferdinand CB(CB) 13 264 500 27.805 The_Irons[]
Wes Brown RB(RB) 9 430 500 20.42 Man_Reds[]
Patric CB(GK) 4 500 000 10  
Mikael Silvestre RCB(RCB) 6 111 100 13.245 Man_Reds[]
Phil Bardsley LCB(LCB) 730 400 9.19 Grasshopper_Club[]
Gerard Pique CB(CB) 4 797 400 12.575 Ajax_Lasnamae[]
Cristiano Ronaldo RCF(RWF) 204 500 5 XXI[]
Ryan Giggs AM(RB) 4 500 000 10 Water[]
Ji-sung Park AM(AM) 22 420 500 47.872 Man_Reds[]
Roy Keane RWM(RWM) 18 375 800 55.665 Legendarios[]
Paul Scholes LCM(LCM) 4 500 000 10 Water[]
Kieran Richardson RWM(RWM) 155 800 3 TAJIKISTAN[]
Darren Fletcher DM(LWF) 25 470 300 65.535 Odd[]
Quinton Fortune LWM(LWM) 4 811 300 10.025 end_of_career_South_Afric[]
Wayne Rooney ST(ST) 23 797 500 65.53 AIK[]
Louis Saha RWF(RWF) 23 673 300 49.28 Man_Reds[]
Ruud Van Nistelrooy LCF(LCF) 755 000 6.458 Legendarios[]
Alan Smith RWF(ST) 6 258 400 40.606 Cintra[]
Ole-Gunnar Solskjaer ST(ST) 4 500 000 10 Ground[]
Giuseppe Rossi RCF(RWF) 10 962 000 23.245 Obolon_Kiew[]
Sergey Shyschenko LCM(LCM) 466 100 7.255 LokomotivK[]
Tomas Robur RCF(RCF) 356 700 3 SAITOV[]
Niko Soviery LWM(LWM) 481 900 3 OKC[]
Ronald Dosug RCB(RCB) 80 000 3  
Marco Tilio RWF(RWF) 4 500 000 10 NewYorkcity[]
Munic Kilen RCF(RCF) 531 800 3 SnewenFC[]
Roy Estes DM(DM) 80 000 3  
Cedric Carrasso GK(GK) 80 000 2.94 Red_Sox[]
Fabien Barthez GK(GK) 369 000 1.279 Legendarios[]
Yannick Quesnel GK(GK) 80 000 3  
Alexandre Salvat GK(GK) 99 200 2.975 VALIK[]
Raps M Bolhi GK(GK) 200 000 5  
Andre Luis Garcia RCB(RCB) 990 600 3 GoverlaIF[]
Taye Ismaila Taiwo CB(CB) 10 915 500 22.9 SEP2[]
Demetrius Ferreira RB(RB) 805 200 3 fkpartizanbeograd[]
Frederic Dehu RCB(RCB) 654 500 3 fcrammstein[]
Abdoulaye Mepte LB(LB) 232 400 1.109 FCAZHAR[]