Список футболістів
Martin Vild DM(DM) 915 800 3 geneve[]
Daniel Serejni LCB(LCB) 80 300 2.995 GRU72[]
Stefan Solinger LCF(LCF) 360 800 3.03 KTOS-04[]
Sezar Fernando LB(DM) 296 400 3.01 BATISTA[]
JUrgen Zeeberger RCB(RCB) 80 000 3 MeninosDaVila[]
Nils Fehr RWM(RWM) 309 800 2.995 Carlisle[]
Ivan Trofimov RCM(AM) 207 800 1.715 Kubok-25[]
Andrey Zarovsky GK(GK) 393 500 2.724 Sydney_FC_[]
Igor Balin CB(CB) 220 800 0.815 Kubok-86-1[]
Oleg Belyj AM(LCM) 80 300 2.999 Vischnevo[]
Sergey Bychik RCB(RCB) 109 700 2.825 MOGILEV[]
Maxim Suhoveev RCF(RCF) 282 700 3 Bobrelshina[]
Michael Martinovich AM(AM) 80 000 3  
Anatoly Koksharov LCB(LCB) 1 542 400 3 RealA[]
Dmitry Haritonchik RCF(RWF) 946 600 3 kents[]
Stanislav Korotkevich LCF(LCF) 200 000 5  
Sergey Kondrja RCB(RCB) 87 600 3 HaoS[]
Maxim Karpovich LWM(LWM) 480 600 7.613 orsha[]
Bessarion Kodalaev GK(GK) 240 000 2.175 Kubok-5[]
Alexey Klimenko LCF(LCF) 80 400 3 WWE[]
Alexander Deringovsky RCB(LWF) 20 200 1 Rone[]
Alexey Tarakanov LCB(LCB) 628 000 3 Fakel[]
Dmitry Silantev LCM(LB) 174 200 3 Nowosady[]
Valery Kuklevsky RCB(RCB) 273 600 3.894 Sydney_FC_[]
Evgenie Novak LCB(LCB) 20 000 1  
MarkFrederik Addo DM(DM) 4 500 000 10  
Jules Mbairemadji LCB(LCB) 20 000 1  
Evgenie Gormash DM(DM) 208 300 3.02 Kubok-87-1[]
Novel Are LCF(LCF) 200 000 5  
Zvonimir Boban AM(ST) 39 905 100 65.535 SFR_Jugoslavija[]
Emirhan Ilkhan LCM(LCM) 20 208 100 49.8 Komunalnik[]
Mihal Gasparik LCB(LCB) 205 300 1.51 Kubok-121-[]
Marjan Are black GK(GK) 200 000 5  
Jaroslav Hrabl RWF(RWF) 4 500 000 10  
Peter Hlushko RCB(RCB) 1 500 000 7  
Miroslav Horvatovich RWM(RWM) 80 000 2.996 GorodetsUnited[]
Miroslav Kriss RCB(RCB) 202 500 4.795 Kubok-73[]
Gabriel Sikorjak LWM(LWM) 80 000 2.996 Bonduri[]
Martin Gajdosh LCM(LCM) 602 800 3 INTERNATNA[]
Dushan Bestvina RB(RB) 300 700 4.661 vojvodina[]
Frantishek Kolek ST(ST) 210 700 1.42 Kubok-116[]