Список футболістів
Gerri Hejlok ST(ST) 83 900 3.054 FCKEMEROVO[]
David Ward LCF(LCF) 80 000 3 Ramblers[]
Demien Rush RCF(RCF) 1 500 000 7  
Selwyn George GK(GK) 20 000 1  
Cleon John GK(ST) 20 000 0.54 Pele[]
Reproach Rivers CB(CB) 20 000 1  
Mervin Gordon RCB(RCB) 89 500 3.088 Samara163[]
Dexter Pacheco LB(LB) 80 000 2.996 SensayurFC[]
Rawle Fletcher LB(LB) 200 000 5  
Kelshall Alexander CB(CB) 227 400 3.295 Kubok-911-[]
Claude Adams RCB(RCB) 4 500 000 10  
Enton Pierre LCB(LCB) 20 000 1  
Jerwyn Balthazar AM(AM) 503 600 3 Molodogvardeysk[]
Marlon Gajon AM(AM) 80 300 3.002 ROSTOV[]
Ronald St Luis LWM(LWM) 80 000 3  
Kurt Williams DM(DM) 80 000 3  
Ronald Boyce LWM(LWM) 1 488 500 3 STARK[]
Shelton Williams LWM(LWM) 200 000 5  
Kwesi Smith LWM(LWM) 80 000 2.997 ural[]
Russell Poup ST(ST) 718 400 3 zvezda2012[]
Kayode Thomas LCF(LCF) 225 600 3.335 Kubok-911-[]
Kevon Carter ST(ST) 705 800 3 ayh[]
Mervin Lewis LCF(LCF) 80 000 3 FCSchahter[]
Stefen MakKombi GK(GK) 4 500 000 10  
Jamie Pollock LCM(RWM) 80 000 3  
Floor Krilli CB(CB) 80 000 3  
Fumes Fitspatrik RCB(RCB) 80 000 2.986 Pskov-747Rossiy[]
Mark Grejsi LB(LB) 1 500 000 7  
Denys Kuzyk LB(LB) 143 000 0.5 Getz-team[]
Rajan MakLohlin RCB(RCB) 1 500 000 7  
Kiran Rafferti RCB(RCB) 1 366 700 3 WDFC[]
Nevin Riches RCB(RCB) 144 800 3 kurkuli[]
Migel CHines LCM(LCM) 1 020 800 3 CollisionFC[]
Fumes Dallas RCM(RCM) 20 000 1  
Terri Fitspatrik LCM(LCM) 200 000 5  
Robin Shroot DM(DM) 80 000 3  
Dzhonni Montgomery AM(AM) 322 800 3.12 BukovynaFC[]
James Slejter DM(DM) 80 000 3  
John Pol Gellaher LWM(LWM) 80 300 2.997 kurck[]
Marti Laveri DM(DM) 80 000 3  
SHon Horses ST(ST) 1 500 000 7