Список футболістів
Juseppe Zapella RB(RB) 20 000 1  
Sergio Gonzalez AM(AM) 4 531 600 9.972 Reconquisa[]
Domeniko Dzhiarofolo DM(DM) 173 500 2.679 ahmedkoko[]
Rodrigo Lawn Mashade DM(DM) 200 000 5  
Mario Alfieri RCM(RCM) 80 000 3  
Juseppe Nikoletti LWM(LWM) 200 000 5  
Salvatore Ambrozino DM(DM) 254 500 1.93 Kubok-57-1[]
Mario Auzini LWM(LWM) 581 000 3 JuveStabia[]
Fabio Mochielli LCF(LCF) 1 500 000 7  
Robson Toledo LCF(LCF) 200 000 5  
Salvatore Bertuchelli ST(ST) 82 500 3.026 Tobol[]
Nuntsio Falko RCF(RCF) 1 500 000 7  
John Bukinda GK(GK) 14 687 000 65.159 Caracas[]
Roger Bekale GK(GK) 12 776 700 26.556 FCVaduz[]
Kevin Onguta LB(LB) 200 000 5  
Marius Likongo LCB(LCB) 204 600 3.515 Kubok-126-1[]
Evrar Sokambi RCB(LCM) 80 000 3  
Romuald Nze Bengone LCB(LCB) 80 000 3  
Joseph Okuere LCB(LCB) 202 000 4.555 Kubok-126-1-1[]
Marselin Effajong LB(RCB) 200 000 5  
JeanChristian Boto DM(DM) 80 000 3 FcHrabovez[]
Sedrik Oluikomba RWM(RWM) 1 423 100 3.01 FCTroick[]
Razaki Agboola AM(AM) 1 134 600 3 Alma-ata[]
Dzhonti Bobemong DM(DM) 232 400 3 Gabon_LV[]
Landre Abondo LWM(LWM) 130 000 3.055 MilanUCR[]
Noel Ibinga RCM(RCM) 4 500 000 10  
Alain Lekumbi RCF(RCF) 20 000 0.5 Light[]
Marselin Tambulas LCF(LCF) 200 000 5  
Levi Mendome RCF(RCF) 200 000 5  
SHejk SHejk GK(GK) 50 000 1  
Brima Sesaj GK(GK) 2 400 700 3 SM[]
Abdulaj Koroma RB(RB) 112 900 3.245 Geleus2[]
Hassan Sesaj RCB(RCB) 213 200 4.565 PFK-CSKA-Moskva[]
Mustafa Bangura RB(RB) 400 900 2.935 ArsenalLondynFC[]
Kemokai Kallon LB(LB) 80 000 3  
Kamil Tahini RB(RB) 236 200 1.245 Kubok-102[]
Alusine Bokaj Koroma LCB(LCB) 85 200 2.948 CseltengerFC[]
Saidu Sesaj RB(RB) 219 700 4.911  
Brima Kont LCB(CM) 20 000 1  
Mohammed Forna RCM(RCM) 80 000 3  
Momahi Sesaj RCM(RCM) 80 000 3