Тренера (5629) |
|||||||
ім'я ![]() |
рівень ![]() |
зарплата $ ![]() |
досвід ![]() |
час годин | власник | ||
| Yeo Martial | 1 | 500 000 | +0.002 | 5 | 15 | MetallurgMag[Busl] | |
| Yeriksson Sven-Yoran | 5 | 8 000 000 | +0.015 | 20 | 10 | FC_ORDABASY[Arman] | |
| Yervand Krbachyan | 1 | 500 000 | +0.002 | 5 | 15 | SPORT_ALAMOS_FC[jacer111] | |
| Yevgeni Sidorov | 5 | 8 000 000 | +0.015 | 20 | 10 | Boavishta[Chelyabinsk] | |
| Yevgeny Lyadin | 5 | 8 000 000 | +0.015 | 20 | 10 | fckarpaty11[FCKARPATY11] | |
| Yin Tiesheng | 1 | 500 000 | +0.002 | 5 | 15 | Kalmar[rodrigo-63] | |
| Yiorgos Kostikos | 1 | 500 000 | +0.002 | 5 | 15 | ZP[D0ck] | |
| Yoshikazu Nagai | 1 | 500 000 | +0.002 | 5 | 15 | School87[hot_peper] | |
| Yoshinobu Ishii | 5 | 8 000 000 | +0.015 | 20 | 10 | Mali[] | |
| Yossi Mizrahi | 1 | 500 000 | +0.002 | 5 | 15 | The_Alpha_Division[Alpha_winner] | |
| Yozhef Betsa | 1 | 500 000 | +0.002 | 5 | 15 | Raja-Casablanca[sraymor] | |
| Yozhef Sabo | 1 | 500 000 | +0.002 | 5 | 15 | MetallistPashko[pashko50] | |
| Yuji Sakakura | 1 | 500 000 | +0.002 | 5 | 15 | Atletico_Manizales[Sesko] | |
| Yuji Tsukada | 1 | 500 000 | +0.002 | 5 | 15 | Voivodina[Gorrion] | |
| Yukio Shimomura | 1 | 500 000 | +0.002 | 5 | 15 | Lokomotiv_Russia[Rubin] | |
| Yuri Adzhem | 1 | 500 000 | +0.002 | 5 | 15 | Russian_Portu[lehunya] | |
| Yuri Benio | 5 | 8 000 000 | +0.015 | 20 | 10 | Belarus[] | |
| Yuri Gavrilov | 1 | 500 000 | +0.002 | 5 | 15 | Traktor74[severcev] | |
| Yuri Gazzaev | 5 | 8 000 000 | +0.015 | 20 | 10 | Albirroja_Guaranies[Drastore] | |
| Yuri Illichev | 5 | 8 000 000 | +0.015 | 20 | 10 | FCPartizan1945[Anybis] | |
| Yuri Kovtun | 1 | 500 000 | +0.002 | 5 | 15 | FC-Iskra[IVASHKA0000] | |
| Yuri Krasnozhan | 5 | 8 000 000 | +0.015 | 20 | 10 | Wales_Liverpool[Steven] | |
| Yuri Kuznetsov | 1 | 500 000 | +0.002 | 5 | 15 | Jungliki[Junglbobo] | |
| Yuri Pshenichnikov | 1 | 500 000 | +0.002 | 5 | 15 | Dinamo-Minsk[finn] | |
| Yuri Pudyshev | 1 | 500 000 | +0.002 | 5 | 15 | DinamoM[MOHAXEP] | |
| Yuri Puntus | 1 | 500 000 | +0.002 | 5 | 15 | cacha[yans] | |
| Yuri Saukh | 1 | 500 000 | +0.002 | 5 | 15 | Loko_M[me4anik] | |
| Yuri Semin | 5 | 8 000 000 | +0.015 | 20 | 10 | Kursk_City[Merkul] | |
| Yuri Shatalov | 5 | 8 000 000 | +0.015 | 20 | 10 | MKS_Cracovia[Aerosmith] | |
| Yuri Susloparov | 5 | 8 000 000 | +0.015 | 20 | 10 | FC-Spartak[roman4eg] | |
EN
IT
ARA
ES
RU
UA