Тренера (5629) |
|||||||
ім'я ![]() |
рівень ![]() |
зарплата $ ![]() |
досвід ![]() |
час годин | власник | ||
| Bob Stokoe | 1 | 500 000 | +0.002 | 5 | 15 | finApFC[ambigor] | |
| Bob Young | 5 | 8 000 000 | +0.015 | 20 | 10 | Kramaha[NLO] | |
| Boban Babunski | 1 | 500 000 | +0.002 | 5 | 15 | NovatorRes[DJVeet] | |
| Bobby Ancell | 1 | 500 000 | +0.002 | 5 | 15 | FC_BALTIKA[drona] | |
| Bobby Brown | 1 | 500 000 | +0.002 | 5 | 15 | Fireball[Manchin] | |
| Bobby Charlton | 5 | 8 000 000 | +0.015 | 20 | 10 | LITHUANIJA[EGIDA] | |
| Bobby Clark | 5 | 8 000 000 | +0.015 | 20 | 10 | Barclays_Dream[swiss] | |
| Bobby Combe | 1 | 500 000 | +0.002 | 5 | 15 | Rapid[HAWK163rus] | |
| Bobby Davison | 1 | 500 000 | +0.002 | 5 | 15 | ManchesterUnaite[sirAleks] | |
| Bobby Evans | 5 | 8 000 000 | +0.015 | 20 | 10 | FC_Real_Kyiv[dima232] | |
| Bobby Ferguson | 1 | 500 000 | +0.002 | 5 | 15 | ISpartakI[SpaM] | |
| Bobby Gould | 1 | 500 000 | +0.002 | 5 | 15 | ZeroFC[mister21] | |
| Bobby Hope | 1 | 500 000 | +0.002 | 5 | 15 | Dery[RFaustino] | |
| Bobby Jones | 1 | 500 000 | +0.002 | 5 | 15 | Botafogo[HAWK163rus] | |
| Bobby Kennedy | 5 | 8 000 000 | +0.015 | 20 | 10 | lyon[andres] | |
| Bobby McKay | 1 | 500 000 | +0.002 | 5 | 15 | JustFun[gerti24] | |
| Bobby Mitchell | 1 | 500 000 | +0.002 | 5 | 15 | FC_PLAMYA[PIGON] | |
| Bobby Moncur | 5 | 8 000 000 | +0.015 | 20 | 10 | Getz-team[hotdim] | |
| Bobby Moore | 5 | 8 000 000 | +0.015 | 20 | 10 | fdm[VoVaN] | |
| Bobby Murdoch | 1 | 500 000 | +0.002 | 5 | 15 | 77777[77777] | |
| Bobby Robson | 5 | 8 000 000 | +0.015 | 20 | 10 | Grasshopper_Club[serxio-zt] | |
| Bobby Saxton | 1 | 500 000 | +0.002 | 5 | 15 | Fc_Torino[Naruto_Uzumaki] | |
| Bobby Seith | 1 | 500 000 | +0.002 | 5 | 15 | Shuburra[boroduk] | |
| Bobby Shearer | 5 | 8 000 000 | +0.015 | 20 | 10 | fcdynamo[FCKARPATY11] | |
| Bobby Smith | 1 | 500 000 | +0.002 | 5 | 15 | FC_WIT_GEORGIA[dios] | |
| Bobby Tambling | 1 | 500 000 | +0.002 | 5 | 15 | Chudotvorec2[ickander] | |
| Bobby Thomson | 1 | 500 000 | +0.002 | 5 | 15 | fcosa[Os] | |
| Bobby Williamson | 5 | 8 000 000 | +0.015 | 20 | 10 | Argentina[Viking28] | |
| Bobo | 1 | 500 000 | +0.002 | 5 | 15 | SL_Benfica_01[ShOoTNik] | |
| Boebie Solomons | 5 | 8 000 000 | +0.015 | 20 | 10 | Dva[Baggio] | |
EN
IT
ARA
ES
RU
UA