Тренера (5629) |
|||||||
ім'я ![]() |
рівень ![]() |
зарплата $ ![]() |
досвід ![]() |
час годин | власник | ||
| Bram Evers | 5 | 8 000 000 | +0.015 | 20 | 10 | Ranza[Miloslavskiy] | |
| Branko Culina | 1 | 500 000 | +0.002 | 5 | 15 | SC_Covilha[rfr5] | |
| Branko Ivankovic | 5 | 8 000 000 | +0.015 | 20 | 10 | Fclm[SpeXe1] | |
| Branko Karacic | 5 | 8 000 000 | +0.015 | 20 | 10 | FootballTeam2[FootballManager] | |
| Branko Oblak | 1 | 500 000 | +0.002 | 5 | 15 | VERES[niobirus] | |
| Branko Plese | 1 | 500 000 | +0.002 | 5 | 15 | FCZENIT[FC-ZENIT] | |
| Branko Smiljanic | 5 | 8 000 000 | +0.015 | 20 | 10 | Shakhtar[max_2012] | |
| Branko Stankovic | 5 | 8 000 000 | +0.015 | 20 | 10 | hoa_team[hoa] | |
| Branko Tucak | 1 | 500 000 | +0.002 | 5 | 15 | Dubrava[dubravazg] | |
| Branko Zebec | 1 | 500 000 | +0.002 | 5 | 15 | FCSPARTAK[uhuba] | |
| Brendan Rea | 1 | 500 000 | +0.002 | 5 | 15 | FCVeres[chypak3000] | |
| Brendan Rodgers | 1 | 500 000 | +0.002 | 5 | 15 | barcelona_fc[andres] | |
| Brent Goulet | 5 | 8 000 000 | +0.015 | 20 | 10 | 12[radych1] | |
| Brent Whitfield | 5 | 8 000 000 | +0.015 | 20 | 10 | Kristall[Kolya199408] | |
| Bret Hall | 1 | 500 000 | +0.002 | 5 | 15 | manuna[manuna] | |
| Brian Bliss | 1 | 500 000 | +0.002 | 5 | 15 | Tuscon[dubravazg] | |
| Brian Carey | 1 | 500 000 | +0.002 | 5 | 15 | Kubok-113-1-1[Kubok-113] | |
| Brian Clough | 1 | 500 000 | +0.002 | 5 | 15 | ReaM[Tolik300] | |
| Brian Eastick | 1 | 500 000 | +0.002 | 5 | 15 | Win[Shinii] | |
| Brian Flynn | 5 | 8 000 000 | +0.015 | 20 | 10 | RhylFc[carmeloan] | |
| Brian Godfrey | 1 | 500 000 | +0.002 | 5 | 15 | Borovsk[Vladimir1974] | |
| Brian Green | 1 | 500 000 | +0.002 | 5 | 15 | OldPunks[johnson1972] | |
| Brian Harris | 1 | 500 000 | +0.002 | 5 | 15 | KOTAYK412[hayk412] | |
| Brian Hornsby | 5 | 8 000 000 | +0.015 | 20 | 10 | FC_Arsenal_Tel_Aviv[Dimas] | |
| Brian Horton | 1 | 500 000 | +0.002 | 5 | 15 | Kubok-63-1[Kubok-63] | |
| Brian Kerr | 1 | 500 000 | +0.002 | 5 | 15 | MARS[SERG1981] | |
| Brian Kidd | 1 | 500 000 | +0.002 | 5 | 15 | DCUnited[adVancer] | |
| Brian Laws | 5 | 8 000 000 | +0.015 | 20 | 10 | Legion[Gizzzmo] | |
| Brian Lee | 1 | 500 000 | +0.002 | 5 | 15 | HAWK163rus[HAWK163rus] | |
| Brian Little | 1 | 500 000 | +0.002 | 5 | 15 | tver[Flagman] | |
EN
IT
ARA
ES
RU
UA