Список футболістів
Paolo Comi GK(GK) 80 000 2.942 InterMilan[]
Stuart McCaffrey RB(RB) 80 000 3  
Eduardo Tuzzio RB(RB) 1 550 200 3 Lepricon[]
Alan Stubbs LCB(LCB) 269 500 3 hhfhh[]
Paul Simpson RCM(RCM) 80 000 3  
Andy Parkinson ST(ST) 1 820 300 7 MostynUnited[]
Oscar Brevi LCB(LCB) 200 000 5  
Fernando Nino ST(ST) 33 029 400 65.535 RB_Leipzig[]
Paolo Codognola GK(GK) 444 800 3 InternazionaleFC[]
Giuliano Grazioli RCF(RCF) 200 000 5  
Gustavo Oberman ST(ST) 200 000 5  
Miroslav Matusovic LCF(LCF) 80 000 3 navar[]
Kike Mateo ST(ST) 22 665 100 54.115 Austria_Wien[]
Mihaita Plesan LCM(LCM) 1 500 000 7  
Geert de Vlieger GK(GK) 9 280 000 22.93 Flander-Wallon[]
Marvin Robinson ST(ST) 302 200 3.015 SuckMeBolt[]
Michael Carr RCB(CB) 513 100 3 Manchester_U[]
Michael Pook DM(DM) 80 000 3 DCGers[]
Joe Cannon GK(GK) 4 500 000 10  
Karl Hawley ST(ST) 82 500 2.959 Bic[]
Mark Lisi RWM(RWM) 120 800 3 VS[]
Jonathan Ashton RCB(RCB) 888 600 3 Mortality[]
Christian Edwards LCB(LCB) 372 100 3.085 kenas[]
Jan Manner RWM(RWM) 80 000 3  
Martin Phillips RCM(RCM) 127 000 3.343 fc_Arsenal[]
Brian Howard LCM(LCM) 80 000 3 Karfagen[]
Mounir Diane RWM(RWM) 80 000 2.995 PskovLev[]
Fernando Carreno RB(RWF) 20 000 1  
Hong Sapiga RCF(RCF) 1 500 000 7  
Patrick Kisnorbo LCB(LCB) 200 000 5  
Matias Favano RCB(RCB) 186 000 3 dts7575[]
Reginaldo LCB(LCB) 80 000 3 MJFutebolClube[]
Jose Arturo Rivas RCB(RCB) 80 300 2.997 toluca[]
Daniel Bierofka LWM(LWM) 1 500 000 7  
Alexander Farnerud DM(DM) 8 494 000 18.245 Roxette[]
Jofre RWF(RWF) 244 300 3 FCPruzhany[]
Alexander Pollhuber LB(AM) 1 500 000 7  
Gabriel Caballero AM(AM) 4 612 700 9.745 Mancester[]
Giovanni Pasquale LCB(LB) 885 200 3 interfc[]
Pat Onstad GK(GK) 5 248 900 10.874 CAN[]