Список футболістів
James Henry CM(RCF) 4 500 000 10  
Michail Antonio DM(DM) 6 199 000 15.04 Zilina[]
Oliver Bozanic AM(AM) 1 500 000 7  
Dan Harding GK(GK) 4 500 000 10  
Adam Federici GK(GK) 286 700 3.785 Maccabi_Netanya_FC[]
Scott Golbourne RCB(RCB) 1 500 000 7  
Marcelo Cardozo LB(LB) 1 500 000 7  
Cristian Piarrou RCB(RCB) 1 500 000 7  
Lucas Landa LB(LB) 200 000 5  
Raul Alberto Albornoz RB(RB) 1 500 000 7  
Andres Alderete DM(DM) 82 800 3.03 FCArhangelsk[]
Juan Cuevas RWM(RWM) 93 600 3.068 CSKA_MOSCOW[]
Ignacio Piatti AM(AM) 1 500 000 7  
Mariano Messera AM(AM) 200 000 5  
Andrey Lyakh RCB(RCB) 1 500 000 7  
Inal Getigezhev LB(LCB) 20 000 1  
Denis Tumasyan RB(RB) 80 000 3  
Valeri Sokolov GK(GK) 1 500 000 7  
Sergey Morozov RCB(CB) 80 300 2.999 Salute[]
Aleksey Lyubushkin RCB(RCB) 1 500 000 7  
Aleksey Shumskikh CB(CB) 1 500 000 7  
Ivan Tyurin DM(DM) 1 500 000 7  
Juan Mercier LCM(LCM) 1 500 000 7  
Nicolas Pavlovich ST(LCF) 1 500 000 7  
Gabriel Perez Tarija LCF(ST) 1 500 000 7  
Diego Hernan Morales GK(GK) 1 500 000 7  
Mauro Bogado RCM(RCM) 1 500 000 7  
Rafael Viotti DM(DM) 1 500 000 7  
Ignacio Canuto LCM(LCM) 174 600 3 dts7575[]
Juan Alberto Sabia RB(RB) 465 500 3.04 Cezar[]
Ceyhun Eris LWM(LWM) 1 500 000 7  
Hasan Ucuncu LWM(LWM) 1 500 000 7  
Ibrahim Ege AM(AM) 1 500 000 7  
Leandro Chaves Rodriguez LWM(LWM) 1 500 000 7  
Mert Erdogan LWM(LWM) 1 500 000 7  
Murat Duruer LCM(LCM) 1 500 000 7  
Levan Kenia AM(AM) 4 500 000 10 -Sakartvelo-[]
Mathieu Coutadeur CM(CM) 4 500 000 10