Команда: end of career UPL
Україна

Тренер
Juande Ramos
Mircea Lucescu
Модератори: , , , , , ,
футболісти
нац No. ім'я амплуа досвід голи зарплата $ матчівласник
воротарі GK
  Artem Kychak 10.825 0 4 789 200 599FC_Krasava[]
  Vladimir Disljenkovic 10.510 0 4 735 000 14Buttlefury[]
  Dmytro Bezotosnyy 30.625 0 14 686 500 0FC_Krasava[]
  Yevhen Borovyk 14.575 0 6 768 000 0Benfica_Ukrainian_Academy[]
  Dmytro Babenko 10.570 0 4 782 000 0SEP3[]
  Sergiy Dolganski 24.800 0 11 570 200 360FC_Vorskla_Stars[]
  Igor Shuhovtsev 39.025 0 18 635 400 220RealKiev[]
  Sergey Dolgansky 34.030 0 16 365 000 0SEP2[]
  Taras Lutsenko 41.005 0 19 750 700 29FC_Capital_City[]
1 Serhiy Pohorilyy 10.205 0 4 591 000 14RealKiev[]
1 Vitaliy Postranskiy 28.495 0 13 536 000 0Wildcats[]
1 Jan Lastuvka 9.997 0 4 634 200 409Silver_Zubr[]
10 Nikolay Medin 10.346 0 4 669 400 491Granat[]
11 Andriy Tlumak   32.362 0 15 008 900 960Shahtar_Novovolynsk[]
захисники D
  Grigoriy Yarmash 28.130 0 12 713 400 284FC_Vorskla_Stars[]
  Leandro Almeida 17.695 0 8 326 500 0Brazilia[]
  Samuel Inkoom 17.695 0 8 314 500 0SEP3[]
  Danilo Silva 46.865 0 22 606 900 51FC_V-V-Lobanovskyi[]
  Milan Obradovic 16.030 0 7 489 500 0SEP2[]
  Vitaliy Vernydub 23.730 0 11 235 500 32Football_Academy_Aliev[]
26 Sergiy Lyulka 3.600 0 177 600 228Girnyk[]
33 Chizhevskiy Aleksandr 8.686 0 782 400 1174LokomotivK[]
38 Harrison Omoko   5.575 0 543 900 1148PYX[]
  Yuri Putrash 36.650 0 17 314 300 141DUFS_Dynamo_Kyiv[]
  Rodrigo da Costa 16.490 0 7 550 000 19FC_Vitebsk[]
  Betao 46.370 7 21 736 100 295FC_V-V-Lobanovskyi[]
  Oleksandr Volovyk 29.515 0 14 142 000 0Football_Academy_Aliev[]
  Paul Kutas 22.615 0 10 743 000 0FC_Krasava[]
  Oleh Dopilka 16.975 0 7 957 500 0FC_Krasava[]
5 Genady Medvedev 3.020 0 84 400 14stalincyi[]
10 Gregor Balazic 9.575 0 4 632 500 136Karp2010[]
  Vadym Sapay 58.195 31 26 993 800 645FC_Capital_City[]
  Andrey Berezovchuk 33.310 0 16 020 000 0DUFS_Arsenal_KIDS[]
  Yuriy Benyo 53.480 0 24 784 300 680FC_National_Team[]
  Pablo Fontanello 16.870 0 7 903 500 0Argentinia[]
  Marco Torsiglieri 16.975 0 7 954 500 0Argentinia[]
2 Taye Ismaila Taiwo 17.680 0 8 304 000 0FootballTeam2[]
44 Oleksandr Chizhevskiy   5.705 0 477 400 888Dovbush[]
100 China 10.465 0 4 726 500 0Atletico_de_Madrid[]
  Cristian Villagra 43.915 0 21 388 500 0FC_Kovel_City[]
  Vitaliy Denisov 14.545 0 6 748 500 0Benfica_Ukrainian_Academy[]
  Evgen Cheberyachko 31.675 0 15 202 500 0Football_Academy_Aliev[]
  Jonathan Maidana 18.550 0 8 736 000 0Argentinia[]
4 Papa Gueye 16.540 0 7 659 000 0RC_Deportivo_La_Coruna[]
4 Alexander Pershin 3.040 0 309 600 9fcmetalist-1925[]
5 Oleksandr Radchenko 4.915 0 237 600 138Dovbush[]
15 Olexandr Zotov 7.770 0 666 400 1102Girnyk[]
  Leo Matos 18.655 0 8 788 500 0SEP3[]
4 Mario Sergio 9.615 0 1 950 700 1098PYX[]
15 Vinicius Aparecido 15.400 0 7 080 000 0RC_Deportivo_La_Coruna[]
77 Petro Kovalchuk 64.580 0 29 219 500 52Sitka[]
півзахисники MD
  Ihor Luchkevich 13.255 0 6 106 500 0Benfica_Ukrainian_Academy[]
  Vyacheslav Sharpar 31.330 0 15 009 000 0Benfica_Ukrainian_Academy[]
  Ruben Gomez 13.285 0 6 126 000 0Argentinia[]
  Ramon Lopes de Freitas 14.605 0 6 778 500 0SEP3[]
6 Valentine Platonov   7.900 123 550 400 861Girnyk[]
94 Oleg Danchenko 65.535 1873 14 147 300 1194FC_Chornomorets_Odesa[]
  Paul Essola 14.080 0 6 516 000 0FC_Milya[]
  Juan Manuel Torres 16.975 0 7 954 500 0Argentinia[]
  Borys Baranets 23.440 22 10 871 600 152Shahtar_Novovolynsk[]
25 Lukman Haruna 10.000 0 4 500 000 0Dynamo_Kyiv[]
  Oleksandr Zotov 13.270 0 6 114 000 0Troeschina1[]
  Valentin Poltavec 13.285 0 6 121 500 0SEP2[]
  Giuliano 17.725 0 8 335 500 0Brazilia[]
  Vyacheslav Ryabov 21.340 4 10 014 700 69South_Sudan[]
  Zeljko Ljubenovic 18.940 0 8 935 500 0SEP2[]
  Hryhoriy Baranets 13.270 0 6 114 000 0Troeschina1[]
  Dorde Lazic 18.655 0 8 793 000 0SEP[]
  Andriy Kirlyk 13.270 0 6 114 000 0Troeschina1[]
1 Ilsinho 24.402 150 8 613 200 1070FC_Nistru_Otaci[]
7 Alexander Kundenok   3.960 8 258 800 283Naftovyk[]
7 Diogo Rincon 16.735 0 7 753 500 0RC_Deportivo_La_Coruna[]
33 Milos Ninkovic 5.106 12 1 585 400 403Entyziast[]
82 Rebenok Pavel 17.875 156 5 478 700 891IFK_Norrkping[]
222 Marlos 19.740 0 8 316 500 0Juve_FC[]
  Vitaly Kobzar 26.345 65 12 064 500 495FC_Vorskla_Stars[]
  Mykhaylo Kopolovets 44.395 0 21 465 000 0DUFS_Dynamo_Kyiv[]
  Konstantyn Kravchenko 24.160 0 11 454 000 0Deportivo_Alaves_FC[]
6 Marcio Azevedo 65.525 1693 35 746 600 1183Arsenal[]
8 Jackson Coelho 16.675 0 7 732 500 0RC_Deportivo_La_Coruna[]
  Ivan Bobko 37.690 0 18 177 000 0Football_Academy_Aliev[]
  Andriy Oberemko   9.399 0 4 609 600 508Granat[]
  Vitaliy Havrysh 28.560 32 12 820 100 384FC_National_Team[]
  Oleg Krasnoperov 65.535 0 43 127 200 0FC_Vorskla_Stars[]
  David Targamadze 6.537 0 1 526 100 156-Sakartvelo-[]
  Samson Godwin 17.770 0 8 352 000 0SEP2[]
  Ondrej Mazuch 45.510 0 22 033 500 8RealKiev[]
13 Sergey Kljuchik 3.000 0 80 000 0kokoin[]
27 Kirill Kovalchuk 4.532 0 477 800 1169PYX[]
77 Carlos Correa 16.750 0 7 764 000 0RC_Deportivo_La_Coruna[]
  Oleksiy Polyansky 13.285 0 6 121 500 0SEP3[]
7 Serhiy Rudyka 7.083 31 535 000 855Girnyk[]
77 Nykita Kameniuka 4.975 0 200 800 8DinamoAcademy[]
  Valeriy Fedorchuk 16.020 14 7 500 000 104Benfica_Ukrainian_Academy[]
  Vladimir Polevoj 22.465 0 10 660 500 0DUFS_Arsenal_KIDS[]
  Serhiy Polytilo 30.235 0 14 488 500 0FC_BZ[]
  Jovan Markoski   43.690 204 18 595 400 700FC_Vorskla_Stars[]
10 Cleiton Xavier 12.140 194 4 897 300 631FC_Kovel_United[]
10 Oleg Mishchenko 65.535 2 47 255 800 13zxc[]
10 Pavlo Ksyonz 14.380 305 4 819 900 586Rampla-Juniors-FC[]
нападники FC
  Lucian Burdujan 16.870 0 7 905 000 0FC_Milya[]
  Kovpak Aleksandr 26.035 0 12 415 500 0FC_Milya[]
  Vasil Sachko 65.535 0 32 089 500 0Zabranjeni[]
  Junior Moraes 36.518 1012 11 114 800 1144FC_Capital_City[]
  Ruslan Valeev 37.495 0 16 995 000 0PFC_Slavia_Sofia[]
  Emmunauel Okoduva 15.085 0 7 018 500 0SEP[]
  Gregory Nelson 13.270 0 6 114 000 0Troeschina1[]
9 Konstantin Balabanov 46.730 103 21 903 900 77Sevillistas[]
  Anatoliy Didenko 13.270 0 6 114 000 0Troeschina1[]
  Ze Soares 16.855 0 7 896 000 0Latinos[]
  Willian Gomes 33.355 0 15 724 500 0Brazilia[]
  Volodymyr Lysenko 32.980 0 15 678 000 0FC_Krasava[]
9 Kleber 10.000 0 4 500 000 0Dynamo_Kyiv[]
255 Volodymyr Pryiomov 4.805 14 220 400 85UUAXTAP[]
  Ivan Kryvosheenko 17.680 0 8 319 000 0FC_Milya[]
  David Odonkor 16.015 0 7 491 000 0SEP2[]
  Vitali Ponomar 14.575 0 6 765 000 0FC_Krasava[]
  Vasil Gigiadze 18.625 0 8 775 000 0Football_Academy_Aliev[]
  Guilherme 24.310 0 11 574 000 0Brazilia[]
  Taras Kabanov 13.645 0 6 301 500 0SEP2[]
  Yannick Boli 14.590 0 6 775 500 0FC_Milya[]
11 Konstantin Babich   12.891 519 785 900 831Volynsky_kray[]
  Jaba Lipartia 18.625 0 8 775 000 0Football_Academy_Aliev[]
10 Matheus Leite Nascimento 16.585 0 7 678 500 0RC_Deportivo_La_Coruna[]
11 Ruslan Kostyshyn 6.554 397 500 200 1006Dovbush[]
111 Lucky Idahor 34.150 25 16 103 400 41Wales_Liverpool[]