Список футболістів
Slawomir Jarczyk LCB(LCB) 1 018 000 3 GFortuna[]
Ricardo Sousa LCM(LCM) 113 000 2.949 Quaresma[]
Pat Baldwin RCB(RCB) 360 000 3 Zhetysu[]
Alessandro Agostini CB(CB) 4 500 000 10 FC_DURBAN[]
Vicente Valcarce RCB(RCB) 80 600 2.997 Stels[]
Johann Vogel AM(CM) 21 088 500 48.85 suisse[]
Quievreux GK(GK) 4 500 000 10  
Nat Borchers LB(LB) 1 500 000 7  
Rafael Gaucho LCM(LCM) 4 500 000 10  
Henrik Pedersen LCF(LCF) 80 000 3  
Lewis Brooks LCM(LCM) 83 300 3 LaneUnitedFC[]
Davide Moscardelli LCF(LCF) 457 800 3 Siena[]
Pathe Bangoura ST(ST) 80 000 3  
Adam El-Abd RCB(RCB) 80 000 2.996 kroha1[]
Sergio Pinto RWM(LWM) 606 200 3 Zvezda2012[]
Nathan Abbey GK(GK) 80 900 2.976 Gladiators[]
Javier Saavedra RCM(RCM) 1 500 000 7  
Jonas Henriksson DM(DM) 80 000 3  
Eugene Ekobo AM(AM) 80 000 3  
Stephan Loboue GK(GK) 200 000 5  
Gianluca Comotto RB(RB) 80 000 3 ACMilanz[]
Peter Vagenas AM(AM) 200 000 5  
Jimmy Mainfroi LCB(LCB) 251 800 3 Fobos[]
Manuel Perez LWM(LWM) 80 300 2.997 toluca[]
Doug Warren GK(GK) 328 600 3.055 Sorkhabi[]
Luigi Glombard LWF(LWF) 4 500 000 10  
Ze Manel RCM(RCM) 283 400 3 Fasgasable[]
Daniel Bogusz RCB(RCB) 1 018 000 3 GFortuna[]
Steven Pressley LCB(LCB) 25 834 500 54.25 Sandy[]
Alan Shearer ST(ST) 444 700 6.867 Legendarios[]
Aiden McGeady LWM(LWM) 15 278 100 65.53 FC_BATE_Borisov[]
Rob Meijerink RCM(RCM) 80 000 3  
Marco Gori DM(DM) 1 070 000 3 fcnapoli[]
Noe Gil DM(DM) 80 000 3  
Paul Heckingbottom LCB(LCB) 4 500 000 10  
Thibaut Scotto Di Porfiri AM(AM) 297 300 3.06 RedLight[]
Adil Ramzi DM(DM) 2 043 700 3 Raja-Casablanca[]
Yoshito Okubo LCF(RCF) 4 500 000 10 FC_Dinaburg[]
Julien Deletraz LCB(LCB) 8 930 000 21.535 Pink2021[]